Our team
Global coverage| NORTH AMERICA |
|---|
| USA |
| Canada |
| LATIN AMERICA |
| Argentina |
| Brazil |
| Mexico |
| Chili |
| EUROPE | |
|---|---|
| UK | Germany |
| France | Spain |
| Italy | Belgium |
| Netherlands | Scandinavia |
| Switzerland | Portugal |
| Austria | Poland |
| Russia | Romania |
| Czech Republic | Turkey |
| ASIA | |
|---|---|
| China | Japan |
| South Korea | Taïwan |
| India | Australia |
| New Zealand | Thailand |
| MIDDLE EAST |
|---|
| Israël |
| Saudi Arabia |
| Egypt |
| UAE |
| AFRICA |
|---|
| South Africa |
| North Africa |
Our clients' profiles
|
|
|
||
|
|
MEDICAL & PHARMACEUTICAL
| Advertising recall testing | Communication testing (pre and post launch) |
| Concept testing | Detail aid |
| Device testing | Diagnosis Tool Testing |
| Future trends | HCPs & patients’ unmet needs |
| Market access | Market landscape |
| Message testing | Packaging testing |
| Patient's journey | Prescribing habits |
| Pricing & Reimbursement | Product positioning (incl product under development) |
| Product recall testing | Quality of life impact |
| Trial Design |
| Medical Specialists | PCPs | Nurses |
| Pharmacists (hospital-based and retail) | Hospital directors | Purchasers |
| Payors | Advising KOLs | Key Opinion Leaders |
| Patients (from common diseases to very rare ones) |
Caregivers | Heads of patient support groups |
| Aesthetics | Allergology | Anaesthesia |
| Biotechnology | Cardiology | Dental |
| Dermatology | Diabetology / Endocrinology | Ear Nose and Throat |
| Gastroenterology / Hepatology | Gynaecology | Haematology |
| Immunology | Infectious Diseases | Intensive Care & ER |
| Microbiology | Nephrology | Neurology |
| Oncology | Ophthalmology | Orthopedics |
| Paediatrics | Pain Management | Pneumology |
| Psychiatry | Radiology / Medical Imaging | Radiotherapy |
| Rare Diseases | Rheumatology | Sexual Disorders |
| Surgery | Urology | Vaccination |
| Venous Diseases | Virology |
OTHER AREAS| Agriculture | Animal Health | Architecture |
| Automotive | Cosmetics | Design |
| Education | Environment | Fashion |
| Financial Services | FMCGs | Food & Beverage |
| Home Appliance | Home ,Garden & DIY | Games & Toys |
| Insurance | IT & Telecommunications | Luxury Goods |
| Media | Petrochemicals | Pets |
| Politics | Retail | Sports & Leisure |
| Transport | Travel & Tourism | Video Games |
| Advertising | Communication strategies |
| Competitor Activity | Concept testing |
| Corporate & Brand Image | Customer satisfaction |
| Future trends | Logo & Name testing |
| Market Landscape | Message testing |
| Packaging testing | Product positioning |
| Product testing | Promotional material testing |
| Recall testing | Unmet needs |
| Architects & Designers | Advertisers & Brand Managers | Brokers |
| Consumers | C-suite Executives | Decision Makers & Purchasers |
| Engineers | Experts & Opinion Leaders | Farmers |
| Financial Directors | Insurance Managers | IT Managers |
| Journalists | Politicians | Public Administrators |
| Retail Managers | Sales Reps | Teenagers & Kids |
| Vets |
| Qualitative in-depth interviews | Dyads, triads, focus groups | Ethnographic interviews | Conference research |
| Desk research | Online Groups | Bulletin boards | Quantitative |
| Face-to-face | ![]() |
Virtual Central Location | ![]() |
Quantitative Phone-to-web Regular Self-completion |
![]() |
TDIs Web-TDIs |
![]() |
Webcam | ![]() |
Study materials:
Simultaneous translation:Do not hesitate to get in touch! Email us below: